Gato - the Graph Animation Toolbox has been frequently used in classroom settings for lecture demos, recitals and exercises.
Term | School | Program | Course | Use |
---|---|---|---|---|
SS 1998 | Universität zu Köln | Diplom Mathematik | Grundalgorithmen der kombinatorischen Optimierung | |
WS 1999/2000 | BTU Cottbus | Diplom Mathematik | Kombinatorische Optimierung | |
WS 2001/2002 | BTU Cottbus | Diplom Mathematik | Polynomielle Verfahren der kombinatorischen Optimierung | |
WS 2003/2004 | BTU Cottbus | Diplom Mathematik | Kombinatorische Optimierung | |
Algorithmen II | ||||
WS 2007/08 | TU Wien | MSc in CS | Algorithmen auf Graphen | Demos in lecture, visualizations as student projects |
Spring 2009, Fall 2009 | Pontificia Universidad Javeriana - Cali | BSc in CSE | Análisis y diseño de algoritmos (Algorithms analysis and design) | 3 weeks of course |
SS 2010, SS 2011 | TU Berlin | Mathematik, Technomathematik, Wirtschaftsmathematik | Algorithmische Diskrete Mathematik I: Graphen und Netzwerkalgorithmen | Grapheditor, demonstrations |
Fall 2010 | Rutgers University | PhD & MS in CS, PhD in Computational Biology | Introduction to Bioinformatics | Demos in lecture and homework problems |
WS 2010/11 | Karlsruhe Institute of Technology (KIT) | BSc in CS | Algorithmen II | Demos in recitals, 5th semester |
WS 2010/11 | FernUniversität in Hagen | Effiziente Algorithmen | ||
Algorithmen II |